UK Bebras 2024 statistics
Group Name | Entries | Max. score | Gold Award - Top 10% |
---|---|---|---|
Kits | 10,989 | 130 | 97 |
Castors | 26,096 | 180 | 148 |
Juniors | 133,491 | 220 | 192 |
Intermediate | 240,651 | 220 | 164 |
Seniors | 40,848 | 220 | 155 |
Elite | 15,084 | 220 | 152 |
SSI | 31 | 110 | 66 |
Total | 467,190 |
The Coding challenge 2025 Statistics
Group Name | Entries | Max. score | Gold Award - Top 10% |
---|---|---|---|
Novice | 49,813 | 48 | 40 |
Explorer | 10,779 | 48 | 18 |
Navigator | 13,036 | 48 | 34 |
Pathfinder | 5,835 | 48 | 27 |
Trailblazer | 3,633 | 60 | 38 |
Total | 83,096 |
Certificate explanation
Every participating student receives a certificate. There are also certificates based on performance within school and gold certificates based on national boundaries:
Achievement | Criteria |
---|---|
Distinction | Awarded to top 25% based on school performance. |
Merit | Awarded to the next 25% based on school performance. |
Participation | Awarded to the remaining 50% based on school performance. |
Best in school | Awarded in each category for the best score in a school. |
Gold | Awarded to the top 10% of participants nationally in each category. |
Did you know the UK Bebras Challenge is run by the Raspberry Pi Foundation? Discover free teaching resources, tools, and expert support for computing education at raspberrypi.org.